Difference between revisions of "Ernst Modl brass instruments"
Gwesterhof (talk | contribs) m (→Mouthpieces) |
Gwesterhof (talk | contribs) (→Covers) |
||
Line 1: | Line 1: | ||
[[File:Emo World.jpg|thumb|center| <small>Emo World serial number 5955</small>]] | [[File:Emo World.jpg|thumb|center| <small>Emo World serial number 5955</small>]] | ||
− | Every now and then an Emo trumpet pops up on Ebay and other auction sites and a potential buyer asks: 'who knows more'. Little is known about | + | <b>Every now and then an Emo trumpet pops up on Ebay and other auction sites and a potential buyer asks: 'who knows more'. Often the link with Louis Armstrong is mentioned and there are these still available Emo mutes. Little is known about their maker Ernst Modl, who's career started before WWI in Bohemia and ended after WWII in West-Germany. </b> |
− | [[File:logo 0.jpg|left|<small>Emo mute logo</small>]]On this page I collected the available information. Starting with his pre WWII career in the F.X. Hüller company in Graslitz, the war years, his patents, and an overview of his instruments that appear not only under the Emo brand but also under names like Ludwig, Buffet Crampon, Rudy Muck, Smith Music Sales and Waterloo. | + | [[File:logo 0.jpg|left|<small>Emo mute logo</small>]]On this page I collected the available information. Starting with his pre WWII career in the F.X. Hüller company in Graslitz, the war years, his patents, and an overview of his instruments that appear not only under the Emo brand but also under names like Ludwig, Buffet Crampon, Rudy Muck, Smith Music Sales and Waterloo. I made a list of their serial numbers. Trying to connect things and hoping for additional information to come. And I researched the Armstrong connection. |
− | Note: This page focusses on brass and on the career of Ernst Modl. More information about F.X.Hüller and their (pre war)saxophone production you can find at [http://FXHULLER.COM/ F.X.Hüller.com] | + | Note: This page focusses on brass and on the career of Ernst Modl. More information about F.X.Hüller and their (pre war)saxophone production you can find at <strong>[http://FXHULLER.COM/ F.X.Hüller.com]</strong> |
+ | |||
+ | Note 2: More about the Second World War history of the F.X.Hüller and Emo companies, as well as of other Graslitz musical instrument makers you can find at <strong>[[Emo Leichtmetallbau, Ernst Modl %26 Co]]</strong> | ||
=Before WWII= | =Before WWII= | ||
[[File:Graslitz 1916 v.JPG|thumb|left|<small>Graslitz around 1916</small>]]The life of Ernst Modl starts on July 4th 1892 in Graslitz, Czechoslovakia. Graslitz, now known as Kraslice, is a town close to the border with Germany. It was then part of the Austro-Hungarian empire. Graslitz housed an extensive production of musical instruments, brass and woodwind, but also harmonicas. The other economic pillar was textile industry. At the beginning of the 20th century, there were 86 middle and smaller textile factories and 11 musical instrument factories in Graslitz. There were also 40 independent companies that either produced musical instruments or their components. | [[File:Graslitz 1916 v.JPG|thumb|left|<small>Graslitz around 1916</small>]]The life of Ernst Modl starts on July 4th 1892 in Graslitz, Czechoslovakia. Graslitz, now known as Kraslice, is a town close to the border with Germany. It was then part of the Austro-Hungarian empire. Graslitz housed an extensive production of musical instruments, brass and woodwind, but also harmonicas. The other economic pillar was textile industry. At the beginning of the 20th century, there were 86 middle and smaller textile factories and 11 musical instrument factories in Graslitz. There were also 40 independent companies that either produced musical instruments or their components. | ||
− | + | The father of Ernst Modl was named Josef Modl, his mother's name was Katherina. There's already a Josef Modl listed in 1771 as musical instrument trader, living at Modlgasse 371 (549) in Graslitz. One of his descendants was Ernst's father, also called Josef Modl, rotary valve block maker and trader of wind and string instruments in the early 1900's at Modlgasse 542/786 in Graslitz, with his workshop founded in 1848. In 1913 Josef Modl is listed along with F.X.Hüller as one of the two Graslitz makers that participate in the newly registered O.Hebron export firm in Berlin, together with a lot of Markneukirchen based traders. | |
Until WWI the city was booming. In the years of the First World War, the economic boom stagnated. In 1918, Austria-Hungary, to which Graslitz belonged, disintegrated, and the Czechoslovak Republic was founded. After WWI production in Graslitz quickly recovered and at a time there were 59 musical instrument manufacturers in the area including such names as Bohland & Fuchs, F.X.Hüller, A.K. Hüttl and Julius Keilwerth. | Until WWI the city was booming. In the years of the First World War, the economic boom stagnated. In 1918, Austria-Hungary, to which Graslitz belonged, disintegrated, and the Czechoslovak Republic was founded. After WWI production in Graslitz quickly recovered and at a time there were 59 musical instrument manufacturers in the area including such names as Bohland & Fuchs, F.X.Hüller, A.K. Hüttl and Julius Keilwerth. | ||
==Ernst Modl Metallwarenfabrik== | ==Ernst Modl Metallwarenfabrik== | ||
− | From ca. 1918 till 10-05-1920 Ernst Modl is listed as maker of rotary valve blocks (G.Dullat). In the catalog '400 Jahre Musikinstrumentenbau in Graslitz' Dullat also mentions Josef Modl at Modlgasse 542 (786), and he states that it's the same as Ernst Modl at Modlgasse 786, who's listed as 'Maschinen- und Metalblassinstrumentenbau sowie Herstellung von Geschossteilen". | + | From ca. 1918 till 10-05-1920 Ernst Modl is listed as maker of rotary valve blocks (G.Dullat). In the catalog '400 Jahre Musikinstrumentenbau in Graslitz' Dullat also mentions Josef Modl at Modlgasse 542 (786), and he states that it's the same as Ernst Modl at Modlgasse 786, who's listed as 'Maschinen- und Metalblassinstrumentenbau sowie Herstellung von Geschossteilen". |
+ | |||
+ | [[File:Ernst Modl ad.jpg|thumb|left|<small>ERNST MODL Metallwarenfabrik GRASLITZ i. Böhmen, source: Elektrotechnik und Maschinenbau, Volume 37, Nummer 8, edited by Elektrotechnischer Verein in Wien, 1919</small>]]The magazine Elektrotechnik und Machinenbau, Volume 37, Nr 8 has an ad on April 6th 1919 of Ernst Modl Metallwarenfabrik, Graslitz i. Böhmen (Bohemia), producing all kinds of nipples, clamps and sheet metal screens. 'Best prices. Best performance. Fast delivery.' the ads says. It doesn't give a street name/address. So Ernst started a workshop on his own. | ||
− | |||
==F.X Hüller & Co== | ==F.X Hüller & Co== | ||
On 09/06/1919 Ernst Modl marries Philippine Hüller, the daughter of Franz Xaver Hüller. In 1922 a daughter is born. His father-in-law F.X. Hüller was a leading instrument maker in Graslitz. By 1910 Hüller had 200-250 people at work. He built and traded wind instruments and stringed instruments. Hüller, born on December 29th of 1856, in the nearby Pechbach founded his factory in 1882. He then bought the ruïns of the 'Knappschaftsmühle', a burnt mill, and on that spot in 1898 he had a factory and a house built. The factory was known as the 'Schied-Fabrik'. The address was Eibenbergerstrasse 440, now called Wolkerova in the Grunberg part of Graslitz (now: Zelená Horá in Kraslice). House nr 1066 is right behind the factory and is the Hüller villa at the Knappschaftsgasse/Nerudova (cást). | On 09/06/1919 Ernst Modl marries Philippine Hüller, the daughter of Franz Xaver Hüller. In 1922 a daughter is born. His father-in-law F.X. Hüller was a leading instrument maker in Graslitz. By 1910 Hüller had 200-250 people at work. He built and traded wind instruments and stringed instruments. Hüller, born on December 29th of 1856, in the nearby Pechbach founded his factory in 1882. He then bought the ruïns of the 'Knappschaftsmühle', a burnt mill, and on that spot in 1898 he had a factory and a house built. The factory was known as the 'Schied-Fabrik'. The address was Eibenbergerstrasse 440, now called Wolkerova in the Grunberg part of Graslitz (now: Zelená Horá in Kraslice). House nr 1066 is right behind the factory and is the Hüller villa at the Knappschaftsgasse/Nerudova (cást). | ||
[[File:Huller fabriek.jpg|thumb|left|<small>The F.X. Hüller & Co factory and house around 1920, source: Hüller & Co catalog</small>]] | [[File:Huller fabriek.jpg|thumb|left|<small>The F.X. Hüller & Co factory and house around 1920, source: Hüller & Co catalog</small>]] | ||
− | [[File:F X Huller.jpg|thumb|right|<small>Franz Xaver Hüller (1856-1936)</small>]]Ernst Modl joined the company in 1919 after he married Philippine. Her sister Susanne had married Anton Riedl (6/6/1884-11/25/1935) in 1911, | + | [[File:F X Huller.jpg|thumb|right|<small>Franz Xaver Hüller (1856-1936)</small>]]Ernst Modl joined the company in 1919 after he married Philippine. Her sister Susanne had married Anton Riedl (6/6/1884-11/25/1935) in 1911, Riedl joined the Hüller company in 1911. (note: this Anton Riedl is another one than the maker of the <strong>[[Arigra]]</strong> octagonal trumpets). |
− | In 1920 on | + | In 1920, on March 1st, Modl and Riedl together with Philippine and Susanne Hüller became partners in the company (Hüller himself was aged 63 by then). On March 29th 1920 the name of the company changed therefore in F.X.Hüller & Co (F.X.Hüller a Spol in Czech). Modl took on the role of the inventor and craftsman, while Riedl took care of the management and the sales. (Uwe Ladwig). 'He never built an instrument' (Rippert) |
[[File:1921 ZIb Handelsregister Markneukirchen Huller.jpg|thumb|left|<small>Hüller & Co Trade registry entry source:Zeitschrift für Musikinstrumentenbau 1921</small>]] | [[File:1921 ZIb Handelsregister Markneukirchen Huller.jpg|thumb|left|<small>Hüller & Co Trade registry entry source:Zeitschrift für Musikinstrumentenbau 1921</small>]] | ||
− | In 1921 they were enlisted in the trade register in Markneukirchen, Hüller as manufacturer, Modl and Riedl as Kaufmann (businessman), with the addition that their wives were not allowed to represent the company. In 1929/1930 they are still listed in the Markneukirchen address book. Hüller & Co was one of the first Bohemian factories to establish a branch in Markneukirchen. In 1929 he is listed there at the address Roter Markt 13, and later on in Klingenthal, both only a few kilometres away from Graslitz but then part of the German Empire. The instrument makers in Bohemia exported a lot. Their branches in Saxonian Vogtland helped to get their products | + | In 1921 they were enlisted in the trade register in Markneukirchen, Hüller as manufacturer, Modl and Riedl as Kaufmann (businessman), with the addition that their wives were not allowed to represent the company. In 1929/1930 they are still listed in the Markneukirchen address book. Hüller & Co was one of the first Bohemian factories to establish a branch in Markneukirchen. In 1929 he is listed there at the address Roter Markt 13, and later on in Klingenthal, both only a few kilometres away from Graslitz but then part of the German Empire. The instrument makers in Bohemia exported a lot. Their branches in Saxonian Vogtland helped to get their products all over the world. Especially when they had to deal with the big market crisis and growing tariff barriers as a result of that in the early thirties. |
[[File:F.X. Huller & Co advertentie 2.jpg|frameless|thumb|right]] | [[File:F.X. Huller & Co advertentie 2.jpg|frameless|thumb|right]] | ||
Line 45: | Line 48: | ||
File:FX Huller world stamp op Wunderlich.png|<small>C.A.Wunderlich saxophone with World logo</small> | File:FX Huller world stamp op Wunderlich.png|<small>C.A.Wunderlich saxophone with World logo</small> | ||
</gallery> | </gallery> | ||
+ | The World logo is also found on this F tuba with top action rotary valves, built after a 1929 patent from Hüller. See also the <strong>[[Top action rotary valve trumpets]]</strong> page. | ||
+ | <gallery>File:FX_Huller_tarv_F_tornister.jpg</gallery> | ||
A very rare bird is this bariton horn with the new World logo but also the brand name Hüriemo. Which is an acronym for HÜller, RIedl and MOdl. A common practice in Graslitz and the nearby Markneukirchen. But so far I found only one instrument with this name. Maybe they choose pretty fast to use only the World model names. | A very rare bird is this bariton horn with the new World logo but also the brand name Hüriemo. Which is an acronym for HÜller, RIedl and MOdl. A common practice in Graslitz and the nearby Markneukirchen. But so far I found only one instrument with this name. Maybe they choose pretty fast to use only the World model names. | ||
Line 53: | Line 58: | ||
File:Hüller logo bariton 1.JPG | File:Hüller logo bariton 1.JPG | ||
</gallery><small>Two F.X.Hüller & Co, Graslitz Czechoslovakia baritone horn with jazzy World logo. The one to the right is also branded Hüriemo, the one to the left has a lowered pitch </small> | </gallery><small>Two F.X.Hüller & Co, Graslitz Czechoslovakia baritone horn with jazzy World logo. The one to the right is also branded Hüriemo, the one to the left has a lowered pitch </small> | ||
+ | |||
+ | <gallery>File:F X Hüller ad 1929.jpg</gallery><small>F.X. Hüller ad from 1929, mentioning the Hüriemo brand and also the Jazzophone as a novelty.</small> | ||
Several years later in 1932, an additional catalog presents the cheaper Professional and Champion models and next to the World model there is a World de Luxe series (called World Luxus on the German market), for saxophones, trumpets and trombones. <small>(The mutes offered in this catalog are from the Shastock and Jedson brand.)</small> | Several years later in 1932, an additional catalog presents the cheaper Professional and Champion models and next to the World model there is a World de Luxe series (called World Luxus on the German market), for saxophones, trumpets and trombones. <small>(The mutes offered in this catalog are from the Shastock and Jedson brand.)</small> | ||
[[File:F.X. Huller & Co advertentie.jpg|thumb|center|<small> F.X.Hüller & Co ad with the model names Professional, Champion and World</small>]] | [[File:F.X. Huller & Co advertentie.jpg|thumb|center|<small> F.X.Hüller & Co ad with the model names Professional, Champion and World</small>]] | ||
− | In the early thirties Hüller & Co trumpets had one or two straight braces in the main tuning slide. Horn-u-copia features | + | In the early thirties Hüller & Co trumpets had one or two straight braces in the main tuning slide. Horn-u-copia features an early Hüller & Co World trumpet with a straight brace and a naked lady, a feature that was made famous by C.G.Conn. In 2024 another World was for sale with two straight braces. |
− | <gallery>File:F.X.Hüller & Co World HUC.jpg | + | <gallery>File:F.X.Hüller & Co World HUC.jpg|<small>F.X.Hüller & Co World, source:Horn-u-copia</small> |
− | File:F.X. | + | File:Hüller World naked lady.jpg|<small>World trumpet with naked lady and two braces, valves numbered 58.59.60 source Ebay.com</small> |
− | <small>F.X.Hüller | + | File:Hüller World naked lady 1.jpg |
+ | </gallery> | ||
+ | |||
+ | And here's a F.X. Hüller World Luxus, beautifully decorated and also with the naked lady. | ||
+ | <gallery> | ||
+ | File:World_Luxus_Mehlis.jpg | ||
+ | World_Luxus_Mehlis_1.jpg | ||
+ | World_Luxus_Mehlis_2.jpg</gallery> | ||
+ | <small>F.X.Hüller World Luxus, source Auktionshaus Mehlis, 2018</small> | ||
<gallery>File:Katalog 1932 Professional Champion.jpeg | <gallery>File:Katalog 1932 Professional Champion.jpeg | ||
Line 67: | Line 82: | ||
</gallery><small>F.X.Hüller & Co catalog pages from around 1932</small> | </gallery><small>F.X.Hüller & Co catalog pages from around 1932</small> | ||
− | At the | + | At one point the naked lady and the jazzy World logo disappear in favour of Art Deco styled engravings of the model names. Below two World trumpets with such art deco engravings. |
+ | |||
+ | <gallery>File:World jun 2022.jpg | ||
+ | File:World jun 2022 1.jpg</gallery> | ||
+ | <small>World trumpet, valves numbered 20, 21, 22 or something like that, source Ebay.de june 2022</small> | ||
+ | <gallery>File:Huller World 0.jpg|<small>World trumpet, valve numbers 28,29,30</small> | ||
+ | File:Huller World 1a.jpg</gallery> | ||
+ | |||
+ | A postcard that was sent to relations inviting them to the Leipziger Mess in February-March 1937 mentions the Champion, World and Professsional saxophone models. Hüller advertises trumpets, alto- tenor- and french horns, flugelhorns, trombones, sousaphonen and the <b>[[Jazzophone]]</b>. | ||
+ | <gallery>File:AK Hüller 1.jpg | ||
+ | File:AK Hüller.jpg | ||
+ | </gallery> | ||
+ | <small>Business card for the 1937 Leipzig fair, sent to Rauscher musical instruments in Munich</small> | ||
+ | |||
+ | At the end of the thirties the braces of the trumpets change from one or two straight braces to two half circles or two ellipses with a circle in between. | ||
<gallery> | <gallery> | ||
File:F.X.Huller Champion trompet 31,32,33 0.JPG | File:F.X.Huller Champion trompet 31,32,33 0.JPG | ||
Line 75: | Line 104: | ||
File:Champion FX Huller wohl in B und C 1.jpg | File:Champion FX Huller wohl in B und C 1.jpg | ||
</gallery><small>F.X.Hüller a spol, Kraslice, Champion trumpet, left: valve numbers 31,32,33, right: valve numbers 94,95,96</small> | </gallery><small>F.X.Hüller a spol, Kraslice, Champion trumpet, left: valve numbers 31,32,33, right: valve numbers 94,95,96</small> | ||
− | + | <gallery> | |
− | <gallery>File:FX Huller World 0.JPG | + | File:FX Huller World 0.JPG|<small>F.X.Hüller a Spol, World trumpet</small> |
File:FXHuller World 1.JPG | File:FXHuller World 1.JPG | ||
+ | File:F.X Hüller Super 0.jpg|<small> F.X.Hüller a Spol Kraslice, World Super trumpet </small> | ||
+ | File:F.X.Hüller Super 1.jpg | ||
</gallery> | </gallery> | ||
− | |||
− | + | ||
+ | These circle/ellipse braces are found in a F.X. Hüller & Co catalog dated 1939. Here the Professional model seems to have disappeared, and a World Super model is added, between the World and the World de Luxe. According to this catalog the World de Luxe is also available with hexagonal valve blocks, finger rings and waterkeys. A wink to the <strong>[[Arigra]]</strong> like trumpets of the time. | ||
<gallery>File:Katalog 1939 Champion World.jpg | <gallery>File:Katalog 1939 Champion World.jpg | ||
Line 87: | Line 118: | ||
File:Katalog trombone World Champion.jpg | File:Katalog trombone World Champion.jpg | ||
</gallery><small>Pages from a F.X.Hüller & Co catalog dated 1939, source: FXHuller.com.</small> | </gallery><small>Pages from a F.X.Hüller & Co catalog dated 1939, source: FXHuller.com.</small> | ||
+ | |||
+ | Below a World Luxus, similar to the World de Luxe in the above catalog. Sold years ago by Musikhaus Louis in Saarbrücken with the story that is had been an object on the Leipziger Messe. | ||
+ | <gallery>File:World Luxus 2024 22,23,24.jpg | ||
+ | File:World Luxus 2024 1.jpg | ||
+ | </gallery><small>World Luxus, valve numbers 22,23,24, source Ebay.de 2024</small> | ||
+ | |||
+ | In the catalog the half circles brace is found on a Champion model. But the trumpet below is a World model and has them also. | ||
<gallery> | <gallery> | ||
− | File:Hüller & Co | + | File:FX Huller Sudetengau 2.jpg |
− | </gallery><small>F.X.Hüller & Co bass flugelhorn with World logo, coll.: Klingende Sammlung, Bern</small> | + | File:FX Huller Sudetengau 0.jpg |
+ | File:FX Huller Sudetengau 1.jpg | ||
+ | </gallery><small>A F.X.Hüller & Co World, Graslitz, Sudetengau. That means it's from 1938 or later. source: ebay.de 2020</small> | ||
+ | |||
+ | This one also has engraved 'Graslitz, Sudetengau', Sudetengau being the part of Czechosloavkia that was annexed by Nazi Germany in 1938. It has no Art Deco engraving but a globe logo. | ||
+ | |||
+ | Now the next trumpet is identical to the above Hüller Sudetengau World trumpet and similar Hüller trumpets with two half circles. But it's engraved 'Louis Armstrong' and 'USA', a pretty modest engraving compared to the exuberant Art Deco engravings above. I'm pretty sure it's a Hüller made stencil. It was played by Henk Baas (1924-2003), one of the founders of the Utrecht based NS orkest. According to his son, he started playing it when he was 19 or 20, so that would be around 1944. | ||
+ | |||
+ | <gallery>File:Hüller 121,122,123 Louis Armstrong (16).png | ||
+ | File:Hüller 121,122,123 Louis Armstrong (6).png | ||
+ | File:Hüller 121,122,123 Louis Armstrong (15).png</gallery><small>trumpet branded Louis Armstrong USA, valve numbers 121,122,123, numbers on the mouthpipe 76 and 49</small> | ||
+ | |||
+ | As Hüller switched to war production from 1939 onwards, I guess it has to be dated around 1939. Maybe Hüller & Co marketed the instrument under this name, or someone else marketed it, as Hüller is known to have made a lot of stencils (especially saxophones). In using Armstrongs name he was not the first, French instrument maker Selmer already came with an Armstrong signature trumpet in 1933. | ||
+ | What's interesting is that after the war Ernst Modl offered Louis Armstrong one of his trumpets (by then branded Emo) and that Armstrong played two of them for a few years, instead of the Selmers he used to play since 1933. More about that in [https://brasspedia.com/index.php?title=Ernst_Modl_brass_instruments#The_story_about_Louis_Armstrong_playing_an_Emo/ the story about Louis Armstrong playing an Emo] | ||
+ | |||
+ | ==Some more F.X.Hüller & Co labelled instruments== | ||
+ | <gallery> | ||
+ | File:FX Huller draaiventiel (5).JPG|<small>F.X.Hüller & Co trumpet with World logo, coll.:Jos Weeland</small> | ||
+ | File:FX Huller draaiventiel 1.JPG | ||
+ | File:Hüller & Co basflugelhorn Klingende Sammlung.jpg|<small>F.X.Hüller & Co bass flugelhorn with World logo, coll.: Klingende Sammlung, Bern</small> | ||
+ | File:F.X. Hüller & Co Huber flugel.png|<small>F.X. Hüller & Co flugel and trumpet sold by G.Huber, Timisoara, with World logo</small> | ||
+ | File:F.X. Hüller & Co Huber trompet.png | ||
+ | </gallery> | ||
+ | <gallery> | ||
+ | File:F.X.Huller Lwow.jpg | ||
+ | File:F.X.Huller Lwow 1.jpg | ||
+ | File:F.X. Huller Lwow 2.jpg | ||
+ | File:F.X.Huller Lwow 3.jpg | ||
+ | |||
+ | </gallery> | ||
+ | <small>F.X.Hüller & Co World bass trumpet, used by vocational school D.Z. Lwow No. 20, (which is Lviv in Ukrain) source Ebay.de 2024</small> | ||
<gallery>File:F.X. Huller a spol trombone 1.jpg | <gallery>File:F.X. Huller a spol trombone 1.jpg | ||
Line 105: | Line 173: | ||
File:F.X. Hüller bombardino 3.jpg | File:F.X. Hüller bombardino 3.jpg | ||
</gallery><small>F.X.Hüller & Co, Graslitz bombardino with World logo, source: milanuncios.com</small> | </gallery><small>F.X.Hüller & Co, Graslitz bombardino with World logo, source: milanuncios.com</small> | ||
+ | |||
+ | <gallery> | ||
+ | File:F.X.Huller 4 valve baritone.jpg|<small>F.X.Hüller & Co, Graslitz 4 valve baritone with World logo, source: SS.com</small> | ||
+ | File:F.X.Huller 4 valve baritone 1.jpg | ||
+ | File:F.X.Hüller tenorhorn.jpg|<small>F.X.Hüller & Co, Graslitz tenor horn with World logo, source: Yorkmaster</small> | ||
+ | File:F.X.Hüller tenorhorn 1.jpg | ||
+ | </gallery> | ||
+ | |||
<gallery>File:Huller sousaphon representant G Huller.jpg | <gallery>File:Huller sousaphon representant G Huller.jpg | ||
File:Huller sousaphone representant G Huber.jpg | File:Huller sousaphone representant G Huber.jpg | ||
</gallery><small>F.X.Hüller & Co, Graslitz sousaphon, traded by G.Huber in Romania.</small> | </gallery><small>F.X.Hüller & Co, Graslitz sousaphon, traded by G.Huber in Romania.</small> | ||
+ | <gallery> | ||
+ | File:Huller World sous.jpg | ||
+ | File:Huller World sous 1.jpg | ||
+ | </gallery><small>Huller sousaphone model World</small> | ||
<gallery>File:F.X.Hüller World bas 3.JPG | <gallery>File:F.X.Hüller World bas 3.JPG | ||
File:F.X.Hüller World bas logo.jpg</gallery><small>F.X.Hüller & Co, Graslitz C.S.R, kaiserbas, 123 cm high and a bell diameter of 61 cm, coll.Uwe Schneider</small> | File:F.X.Hüller World bas logo.jpg</gallery><small>F.X.Hüller & Co, Graslitz C.S.R, kaiserbas, 123 cm high and a bell diameter of 61 cm, coll.Uwe Schneider</small> | ||
+ | |||
+ | <gallery> | ||
+ | File:F.X.Hüller & Co.jpg | ||
+ | </gallery><small>F. X. Hüller & Co French horn, source Ebay.ca, 2024</small> | ||
+ | |||
+ | <gallery>File:FX Hüller Huber set 2.png | ||
+ | File:FX Hüller Huber logo zonder world.png | ||
+ | </gallery><small>Set of F.X. Hüller & Co instruments, traded by G Huber in Timisoara (Romania), sold by Hotel des Ventes des Notaires in Strasbourg, February 2024. I guess an alto horn, tenor horn, Eb tuba and Bb tuba, the smallest measuring 49 cm. The two smallest instruments have a shield with the 'World' logo, the two largest instruments have a shield without.</small> | ||
There are only a few F.X.Hüller & Co labelled (brass) instruments around, the main reason being that it were mainly the traders that put their name on the instruments, not the makers. Or there was no name at all to be found. I haven't started to research those F.X.Hüller & Co brass instrument stencils. Only one example I researched extensively: the <strong>[[Jazzophone]]</strong>, I found some 30 Jazzophones. I believe most of them were made by Hüller & Co, but only one bears their name. Five are branded C.A. Wunderlich, a trader from the nearby Siebenbrunn, one is named Johan Michl & Sohn, another Graslitz instrument maker. The others have no name as far as I know. I don't know if that's representative for the Hüller brass production as a whole, but it might be an indication. On the [http://www.fxhuller.com/ fxhuller.com site] you'll find an impressive overview of the Hüller saxophone stencil production. Again: I don't know if that's representative for the brass production, but it gives an idea. Chasing 'Hüller' saxophone stencils turns out to be possible, for brass instruments it's really difficult, partly | There are only a few F.X.Hüller & Co labelled (brass) instruments around, the main reason being that it were mainly the traders that put their name on the instruments, not the makers. Or there was no name at all to be found. I haven't started to research those F.X.Hüller & Co brass instrument stencils. Only one example I researched extensively: the <strong>[[Jazzophone]]</strong>, I found some 30 Jazzophones. I believe most of them were made by Hüller & Co, but only one bears their name. Five are branded C.A. Wunderlich, a trader from the nearby Siebenbrunn, one is named Johan Michl & Sohn, another Graslitz instrument maker. The others have no name as far as I know. I don't know if that's representative for the Hüller brass production as a whole, but it might be an indication. On the [http://www.fxhuller.com/ fxhuller.com site] you'll find an impressive overview of the Hüller saxophone stencil production. Again: I don't know if that's representative for the brass production, but it gives an idea. Chasing 'Hüller' saxophone stencils turns out to be possible, for brass instruments it's really difficult, partly | ||
Line 128: | Line 216: | ||
Ernst Modl might be behind these F.X.Hüller & Co patents as Hüller himself was already in his 70's by then and Modl has a reputation as 'inventor' and listed a lot more patents after WWII (see below). | Ernst Modl might be behind these F.X.Hüller & Co patents as Hüller himself was already in his 70's by then and Modl has a reputation as 'inventor' and listed a lot more patents after WWII (see below). | ||
<gallery widths="150" heights="150"> | <gallery widths="150" heights="150"> | ||
− | File: | + | File:FXHuller Champion tarv.jpg |
− | File: | + | File:FXHuller Champion tarv 1.jpg |
− | File: | + | File:FXHuller Champion tarv 3.jpg |
</gallery> | </gallery> | ||
− | <small> F.X.Hüller a Spol | + | <small> F.X.Hüller a Spol Kraslice, top action rotary valve trumpet, model Champion</small> |
[[File:Hüller ad Artist 48 1930 no2305.jpg|thumb|left|<small>F.X Hüller & Co ad with the Jazzophon, source Artist 48, 1930</small>]] | [[File:Hüller ad Artist 48 1930 no2305.jpg|thumb|left|<small>F.X Hüller & Co ad with the Jazzophon, source Artist 48, 1930</small>]] | ||
Line 143: | Line 231: | ||
In an adress overview of Graslitz that's dated around 1938 'F.K. Hüller' is still listed on Knapschaftsgasse nr 1066, the villa next to the factory. But at a certain point Ernst Modl and his family must have moved in, because at the end of the war they are registered at this address. | In an adress overview of Graslitz that's dated around 1938 'F.K. Hüller' is still listed on Knapschaftsgasse nr 1066, the villa next to the factory. But at a certain point Ernst Modl and his family must have moved in, because at the end of the war they are registered at this address. | ||
+ | As a side note, Pavel Palůch notes in an article in 'Sokolovsko' that former German residents of Kraslice remember Ernst Modl as a member of the German Theater Association ("Deutscher Theaterverein ”), where from the founding until the takeover of the association by the former German Labor Front (“ Deutsche Arbeitsfront ”) he was available as a director and very often together with his wife as an actor. | ||
=WWII= | =WWII= | ||
Line 151: | Line 240: | ||
===Military horns=== | ===Military horns=== | ||
− | As of 1939 F.X.Hüller & Co and other factories were used to build aircraft parts and war equipment. (Dullat 400). But in those years there were still all kind of instruments made. Traditionally Hüller had built instruments for the military. The tenor horn and the alto sax with WL inscription below were built for the music corpses of the airforce (Wehrmacht Luftwaffe), the horn for the music corps of Gebirgsjäger Regiment 139 (Mountaneer regiment). | + | As of 1939 F.X.Hüller & Co and other factories were used to build aircraft parts and war equipment. (Dullat 400). But in those years there were still all kind of instruments made (mainly) for the military. Traditionally Hüller had built instruments for the military. The tenor horn and the alto sax with WL inscription below were built for the music corpses of the airforce (Wehrmacht Luftwaffe), the horn for the music corps of Gebirgsjäger Regiment 139 (Mountaneer regiment). |
[[File:F.X. HÜLLER & CO GRASLITZ 1939 Bb flugel Edinburgh.jpg|thumb|left|<small>Inscribed on bell "II. / Geb. Jäg. Rgt. 139 / F.X. HÜLLER & CO. / GRASLITZ / SUDETENGAU / 1939"; on valve bottom caps "45", "43", "44". coll.: Edinburgh Musical Instrument Museum</small>]][[File:F.X Huller tenor horn Graslitz Sudetengau 1939.JPG|thumb|center|<small>F. X. HÜLLER & CO GRASLITZ - SUDETENGAU - 157 WL - 1939</small>]] | [[File:F.X. HÜLLER & CO GRASLITZ 1939 Bb flugel Edinburgh.jpg|thumb|left|<small>Inscribed on bell "II. / Geb. Jäg. Rgt. 139 / F.X. HÜLLER & CO. / GRASLITZ / SUDETENGAU / 1939"; on valve bottom caps "45", "43", "44". coll.: Edinburgh Musical Instrument Museum</small>]][[File:F.X Huller tenor horn Graslitz Sudetengau 1939.JPG|thumb|center|<small>F. X. HÜLLER & CO GRASLITZ - SUDETENGAU - 157 WL - 1939</small>]] | ||
<gallery>File:F X Huller 1939.JPG | <gallery>File:F X Huller 1939.JPG | ||
Line 159: | Line 248: | ||
Hüller produced also bugles for the Hitler Jugend and the German Army. They all have a year of production engraved. | Hüller produced also bugles for the Hitler Jugend and the German Army. They all have a year of production engraved. | ||
+ | Below is an F.X Hüller bugle for the Landesdienst (Land Service) of the Hitlerjugend, dated 1939. It has an engraved eagle and swastika underneath. To the side of the bugle is engraved in gothic script “Landesdienst der HJ” with a Hitler Youth diamond below. T | ||
+ | <gallery> | ||
+ | File:FX Huller 1939 Landdienst HJ.jpg|<small>Landesdienst HJ bugle 1939</small> | ||
+ | File:FX Huller 1939 Landdienst HJ 1.jpg | ||
+ | File:FX Huller 1939 Landdienst HJ 2.jpg | ||
+ | </gallery> | ||
